Weather for Pakistan
Cities
Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
---|---|---|---|---|---|---|---|---|
Badin | 25 °C | 24% | 1013 hPa | Clear | NE at 4 km/h / | 5:00 PM PKT | Save | |
Bahawalnagar | 22 °C | 27% | 1016 hPa | Clear | Calm | 5:00 PM PKT | Save | |
Bahawalpur | 24 °C | 26% | 1015 hPa | Haze | Calm | 5:00 PM PKT | Save | |
Balakot | 14 °C | 55% | 1017 hPa | Haze | NE at 7 km/h / 2.1 m/s | 8:00 PM PKT | Save | |
Bar Khan | 20 °C | 11% | hPa | Clear | Calm | 5:00 PM PKT | Save | |
Battal | 5 °C | 31% | n/a | Clear | NE at 20 km/h / NA m/s | Estimated | Save | |
Bunji | -6 °C | 54% | n/a | Clear | East at 7 km/h / NA m/s | Estimated | Save | |
Cherat | 12 °C | 15% | n/a | Clear | NW at 7 km/h / NA m/s | Estimated | Save | |
Chhor | 27 °C | 19% | 1013 hPa | Clear | North at 7 km/h / | 5:00 PM PKT | Save | |
Chillas | 0 °C | 48% | n/a | Clear | NE at 2 km/h / NA m/s | Estimated | Save | |
Chitral | 14 °C | 13% | hPa | Clear | North at 30 km/h / | 5:00 PM PKT | Save | |
Dal Bandin | 24 °C | 8% | hPa | Clear | Calm | 5:00 PM PKT | Save | |
Dera Ghazi Khan | 14 °C | 16% | n/a | Clear | North at 5 km/h / NA m/s | Estimated | Save | |
Dera Ismail Khan | 25 °C | 30% | 1014 hPa | Clear | Calm | 5:00 PM PKT | Save | |
Dir | 13 °C | 15% | hPa | Clear | South at 4 km/h / | 5:00 PM PKT | Save | |
Drosh | 12 °C | 5% | hPa | Clear | East at 26 km/h / | 5:00 PM PKT | Save | |
Faisalabad | 23 °C | 21% | 1016 hPa | Haze | Calm | 5:00 PM PKT | Save | |
Faisalabad Airport | 15 °C | 17% | n/a | Clear | WNW at 10 km/h / NA m/s | Estimated | Save | |
Gilgit | -4 °C | 50% | n/a | Clear | ENE at 5 km/h / NA m/s | Estimated | Save | |
Hyderabad | 24 °C | 17% | 1014 hPa | Clear | North at 33 km/h / | 5:00 PM PKT | Save | |
Islamabad | 14 °C | 55% | 1017 hPa | Haze | NE at 7 km/h / 2.1 m/s | 8:00 PM PKT | Save | |
Jacobabad | 18 °C | 73% | - | Haze | Calm | 8:00 PM PKT | Save | |
Jhelum | 14 °C | 55% | 1017 hPa | Haze | NE at 7 km/h / 2.1 m/s | 8:00 PM PKT | Save | |
Jiwani | 24 °C | 74% | 1013 hPa | Haze | East at 7 km/h / | 5:00 PM PKT | Save | |
Kakul | 17 °C | 25% | hPa | Clear | Calm | 5:00 PM PKT | Save | |
Kalat | 16 °C | 15% | hPa | Clear | North at 1 km/h / NA m/s | 5:00 PM PKT | Save | |
Karachi | 22 °C | 13% | 1015 hPa | Clear | ENE at 9 km/h / 2.6 m/s | 7:55 PM PKT | Save | |
Khanpur | 24 °C | 32% | 1015 hPa | Haze | Calm | 5:00 PM PKT | Save | |
Khuzdar | 20 °C | 4% | hPa | Partly Cloudy | SE at 7 km/h / | 5:00 PM PKT | Save | |
Kohat | 14 °C | 59% | 1016 hPa | Haze | North at - | 8:00 PM PKT | Save | |
Lahore | 18 °C | 49% | 1016 hPa | Haze | Calm | 7:55 PM PKT | Save | |
Lahore City | 18 °C | 49% | 1016 hPa | Haze | Calm | 7:55 PM PKT | Save | |
Mianwali | 13 °C | 19% | n/a | Clear | North at 2 km/h / NA m/s | Estimated | Save | |
Multan | 24 °C | 23% | 1015 hPa | Haze | Calm | 5:00 PM PKT | Save | |
Murree | 12 °C | 16% | hPa | Scattered Clouds | Calm | 5:00 PM PKT | Save | |
Nawabshah | 19 °C | 52% | 1016 hPa | Smoke | NW at 6 km/h / 1.5 m/s | 8:00 PM PKT | Save | |
Nokkundi | 22 °C | 6% | 1012 hPa | Partly Cloudy | NE at 4 km/h / | 5:00 PM PKT | Save | |
Pad Idan | 19 °C | 52% | 1016 hPa | Smoke | NW at 6 km/h / 1.5 m/s | 8:00 PM PKT | Save | |
Panjgur | 22 °C | 21% | hPa | Partly Cloudy | SW at 11 km/h / | 5:00 PM PKT | Save | |
Parachinar | 4 °C | 43% | hPa | Clear | SE at 6 km/h / | 5:00 PM PKT | Save | |
Pasni | 26 °C | 45% | 1013 hPa | Overcast | East at 7 km/h / | 5:00 PM PKT | Save | |
Peshawar | 14 °C | 59% | 1016 hPa | Haze | North at - | 8:00 PM PKT | Save | |
Quetta | 8 °C | 19% | n/a | Clear | NNE at 2 km/h / NA m/s | Estimated | Save | |
Quetta Airport | 16 °C | 23% | hPa | Clear | NW at 11 km/h / | 5:00 PM PKT | Save | |
Risalpur | 14 °C | 59% | 1016 hPa | Haze | North at - | 8:00 PM PKT | Save | |
Rohri | 18 °C | 73% | - | Haze | Calm | 8:00 PM PKT | Save | |
Saidu Sharif | 19 °C | 22% | hPa | Clear | Calm | 5:00 PM PKT | Save | |
Sargodha | 23 °C | 27% | 1015 hPa | Clear | SW at 7 km/h / | 5:00 PM PKT | Save | |
Sialkot | 20 °C | 33% | 1015 hPa | Smoke | Calm | 5:00 PM PKT | Save | |
Sibi | 25 °C | 18% | 1015 hPa | Clear | Calm | 5:00 PM PKT | Save | |
Skardu | -15 °C | 63% | n/a | Clear | ENE at 6 km/h / NA m/s | Estimated | Save | |
Sukkur | 18 °C | 73% | - | Haze | Calm | 8:00 PM PKT | Save | |
Zhob | 19 °C | 8% | hPa | Clear | South at 9 km/h / | 5:00 PM PKT | Save |
U.S. Weather Warning Legend
Join us at facebook: https://www.facebook.com/VU.Study.Corner
Group Link: http://groups.google.com/group/VU-Study-Corner?hl=en
Group Rules: http://groups.google.com/group/VU-Study-Corner/web/group-rules
Unsubscribe: VU-Study-Corner+unsubscribe@googlegroups.com
Adult contents, Spamming, Immoral & Rudish talk, Cell number, Websites & Groups links specially in paper days are strictly prohibited and banned in group.
No comments:
Post a Comment