South Africa vs Pakistan, 1st Test Match
February 1, 2013, Pakistan Tour of South Africa 2012-13, New Wanderers Stadium, Johannesburg
Umpires: B Bowden (NZ) and B Oxenford (AUS) Third Umpire: S Davis (AUS)
Match Referee: J Crowe (NZ)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: South Africa (Elected to Bat) | Session: Day 1: Post Tea Session | ||||||||||||
Summary: Innings Break | Target: Req. R/R: | ||||||||||||
Overs left for the day : 4.4 (new) | |||||||||||||
South Africa : 253 / 10 in 85.2 overs (RR: 2.96) | Pakistan : (RR: ) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Mohammad Hafeez * | 7.2 | 1 | 16 | 4 | 0 | 0 | 2.18 | ||||||
Dale Steyn | 12 | 10 | 1 | 1 | 120.00 | Umar Gul | 19.0 | 2 | 56 | 2 | 0 | 0 | 2.95 |
Partnership: | Last 18 Balls: . | W . 1 1 . 1+W | . 4 6 . . . | . W |
Full Scorecard | |
---|---|
South Africa Ist innings |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Umar Gul | 19.0 | 2 | 56 | 2 | 0 | 0 | 2.95 |
Junaid Khan | 18.0 | 8 | 33 | 2 | 0 | 0 | 1.83 |
Rahat Ali | 14.0 | 0 | 56 | 0 | 1 | 1 | 4.00 |
Saeed Ajmal | 23.0 | 4 | 68 | 0 | 0 | 0 | 2.96 |
Younis Khan | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Mohammad Hafeez | 7.2 | 1 | 16 | 4 | 0 | 0 | 2.18 |
--
Join us at facebook: https://www.facebook.com/VU.Study.Corner
Group Link: http://groups.google.com/group/VU-Study-Corner?hl=en
Group Rules: http://groups.google.com/group/VU-Study-Corner/web/group-rules
Unsubscribe: VU-Study-Corner+unsubscribe@googlegroups.com
Adult contents, Spamming, Immoral & Rudish talk, Cell number, Websites & Groups links specially in paper days are strictly prohibited and banned in group.
---
You received this message because you are subscribed to the Google Groups "VU Study Corner" group.
To unsubscribe from this group and stop receiving emails from it, send an email to VU-Study-Corner+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment