South Africa vs Pakistan, 2nd Twenty20 International
March 3, 2013, Pakistan Tour of South Africa 2012-13, Buffalo Park, East London
Umpires: J Cloete (SA) and S George (SA) Third Umpire: A Holdstock (SA)
Match Referee: J Crowe (NZ)
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Pakistan (Elected to Bat) | Session: 1st innings | ||||||||||||
| Summary: Innings Break | Target: Req. R/R: | ||||||||||||
| Pakistan : 195 / 7 in 20.0 overs (RR: 9.75) | South Africa : (RR: ) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Shahid Afridi * | 19 | 13 | 3 | 0 | 146.15 | Rory Kleinveldt * | 4.0 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Saeed Ajmal | Kyle Abbott | 4.0 | 0 | 41 | 1 | 0 | 1 | 10.25 | |||||
| Partnership: 5 runs, 0.2 overs, R/R: 15.00 | Last 18 Balls: . 1 W | 1 . 1 4 1 . | 4 4 1 W 4L 1 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Pakistan innings | |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 4.0 | 0 | 41 | 1 | 0 | 1 | 10.25 |
| Lonwabo Tsotsobe | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Rory Kleinveldt | 4.0 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Chris Morris | 4.0 | 0 | 35 | 2 | 0 | 2 | 8.75 |
| Robin Peterson | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Justin Ontong | 2.0 | 0 | 32 | 0 | 0 | 0 | 16.00 |
--
Join us at facebook: https://www.facebook.com/VU.Study.Corner
Group Link: http://groups.google.com/group/VU-Study-Corner?hl=en
Group Rules: http://groups.google.com/group/VU-Study-Corner/web/group-rules
Unsubscribe: VU-Study-Corner+unsubscribe@googlegroups.com
Adult contents, Spamming, Immoral & Rudish talk, Cell number, Websites & Groups links specially in paper days are strictly prohibited and banned in group.
---
You received this message because you are subscribed to the Google Groups "VU Study Corner" group.
To unsubscribe from this group and stop receiving emails from it, send an email to VU-Study-Corner+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment